deutsch
Contact :: Impressum  

Technical Data: P-882- P-888 PICMA® High-Performance Monolithic Multilayer Piezoelectric Stack Actuators

Technical Data / Ordering Numbers
Ordering Number* Dimensions    A x B x L [mm] Nominal Displacement [µm] (0- 100 V) Max. Displacement [µm] ( 0- 120 V) Blocking Force [N] (0- 120 V) Stiffness [N/µm] Electrical Capacitance [µF] (±20%) Resonant Frequency [kHz]
P-882.10 2 x 3 x 9 6.5 ±20% 8 ±20% 190 24 0.13 135
P-882.30 2 x 3 x 13.5 11 ±20% 13 ±20% 210 16 0.22 90
P-882.50 2 x 3 x 18 15 ±10% 18 ±10% 210 12 0.31 70
P-883.10 3 x 3 x 9 6.5 ±20% 8 ±20% 290 36 0.21 135
P-883.30 3 x 3 x 13.5 11 ±20% 13 ±20% 310 24 0.35 90
P-883.50 3 x 3 x 18 15 ±10% 18 ±10% 310 18 0.48 70
P-885.10 5 x 5 x 9 6.5 ±20% '8 ±20% 800 100 0.6 135
P-885.30 5 x 5 x 13.5 11 ±20% 13 ±20% 870 67 1.1 90
P-885.50 5 x 5 x 18 15 ±10% 18 ±10% 900 50 1.5 70
P-885.90 5 x 5 x 36 32 ±10% 38 ±10% 950 25 3.1 40
P-887.30 7 x 7 x 13.5 11 ±20% 13 ±20% 1700 130 2.2 90
P-887.50 7 x 7 x 18 15 ±10% 18 ±10% 1750 100 3.1 70
P-887.90 7 x 7 x 36 32 ±10% 38 ±10% 1850 50 6.4 40
P-888.30 10 x 10 x 13.5 11 ±20% 13 ±20% 3500 267 4.3 90
P-888.50 10 x 10 x 18 15 ±10% 18 ±10% 3600 200 6.0 70
P-888.90 10 x 10 x 36 32 ±10% 38 ±10% 3800 100 13.0 40

*For optional PTFE insulated wires, pigtail length 100 mm, change order number extension to .x1
(e.g. P-882.11).
Unloaded resonant frequency measured at 1 Vpp, capacitance measured at 1 Vpp, 1 kHz.

Standard PZT ceramic type: PIC 252

Max. operating voltage: -20 to +120 V
Max. operating temperature: -40 to +150 °C
Recommended Preload: 15 - 30 MPa
Standard Mechanical Interface: ceramic (top & bottom)

Standard Electrical Interface: solderable termination
Available Options: Strain Gauge Sensors, special mechanical interfaces, etc.

Other specifications on request.
Specifications subject to change without notice.