deutsch
Contact :: Impressum  

We have a new Website on
Piezo Actuators, Components, Products, Piezo Ceramics >>>

 

 

 

PT120 - PT140 Piezoceramic Tubes

Technical Data / Ordering Numbers

Ordering NumberDimensions L x OD x ID**Max. Operating Voltage [V]Electrical Capacitance [nF ±20%]Axial Contraction µm @ max. VRadial Contraction µm @ max. VXY Deflection [µm]
PT120.0020 x 2.2 x 1.050034n/a
PT130.0030 x 3.2 x 2.25001080.5n/a
PT130.9030 x 3.2 x 2.25001280.6n/a
PT130.94*30 x 3.2 x 2.2±2004 x 2.480.6±6
PT130.1030 x 6.35 x 5.355001861.0n/a
PT130.14*30 x 6.35 x 5.35±200 4 x 3.861.0±8
PT130.2030 x 10.0 x 9.05003684n/a
PT130.24*30 x 10.0 x 9.0±2004 x 8.584±14
PT130.3030 x 10.0 x 8.010001883n/a
PT130.4030 x 20.0 x 18.010003585n/a
PT140.7040 x 40.0 x 38.01000701510n/a

All models available with 40 mm length.
* Quartered electrodes for XY deflection
All standard PT Tubes are made of PIC151 PZT material (see page 40).
** OD, ID ±0.05 mm all models except PT120 / PT 130.00 (±0.1 mm)
Other specifications on request. Specifications subject to change without notice.