Technical Data / Ordering Numbers
| Models | E-650.00 | E-650.OE |
| Function | Power amplifier | Power amplifier |
| Channels | 1 | 1 |
| Maximum output power | 18 W | 8 W |
| Average output power | 6 W | 4 W |
| Peak output current 5 ms | 100 mA | 60 mA |
| Current limitation | Short-circuit proof | Short-circuit proof |
| Voltage gain | 6 ± 0.1 | 6 ± 0.1 |
| Polarity | positive | positive |
| Control input voltage | 0 to +10 V | 0 to +10 V |
| Display | 3 |
- |
| Output voltage | 0 to 60 V, one additional fixed voltage of 60 V |
0 to 60 V, one additional fixed voltage of 60 V |
| DC-offset setting | 0 to 60 V at output, with 10-turn pot (E-650.00 only) |
0 to 60 V at output, with 10-turn pot (E-650.00 only) |
| Input impedance | 100 kW | 100 kW |
| Frequency response | 600 Hz @ 1000 nF load, 6 kHz @ no load | 200 Hz @ 1000 nF load, 3 kHz no load |
| Control input socket | BNC | header pins |
| PZT voltage output socket | 9-pin Sub-D | header pins |
| Dimensions | 160 x 125 x 50 mm | 70 x 42 x 30 mm |
| Weight | 0.7 kg (w/o P/S) | 0.15 kg |
| Operating voltage | 90-240 VAC, 50-60 Hz, (external switching P/S, included) |
+/- 15 V, 315 mA max., stabilized |
| Operating temperature range | 0 to +50° C | 0 to +50° C |