| Ordering Number* | Operating Voltage [V] | Deflection [µm] | Free length [mm] | Dimensions L x W x T [mm] |
Blocking force [N] | El. capacitance [µF] | Resonant Frequency [Hz] |
| PL112.10 | 0 - 60 | ±80 | 12 | 17.8 x 9.6 x 0.65 | 2.0 | 2 x 1.1 | >1000 |
| PL122.10 | 0 - 60 | ±250 | 22 | 25.0 x 9.6 x 0.65 | 1.1 | 2 x 2.4 | 660 |
| PL127.10 | 0 - 60 | ±450 | 27 | 31.0 x 9.6 x 0.65 | 1.0 | 2 x 3.4 | 380 |
| PL128.10 | 0 - 60 | ±450 | 28 | 35.5 x 6.3 x 0.75 | 0.5 | 2 x 1.2 | 360 |
| PL140.10 | 0 - 60 | ±1000 | 40 | 45.0 x 11.0 x 0.6 | 0.5 | 2 x 4.0 | 160 |
* For optional 100 mm wire leads change order number extension to .x1 (e.g. PL 112.11).
All parameters depend on actual clamping conditions and applied load.
Operating Temperature: -20 °C to +150 °C
Low temperature option available
Closed-loop option on request (strain-gauge-sensor)
Other specifications on request.
Specifications subject to change without notice.