| E-821.00 |
|---|
|
| Function | Electronic module for energy harvesting |
|
| Channels | 1 |
|
| Min. input current | 20 µA |
|
| Max. input current | 40 mA |
|
| Max. continuous input power | 500 mW |
|
| Output voltage | 3.3 V (adjustable from 1.8 to 5.0 V) |
|
| Output power (80 ms) | 100 mW |
|
| Usable energy at the output (200 µF) | 8.7 mJ |
|
| Interface and operation | |
|
| Piezo element (voltage input) | 2-pin ZIF connector |
|
| Voltage output | 4-pin ZIF connector |
|
| Supported functionality | De-/activation, on 4-pin ZIF connector, variable output voltage |
|
| Miscellaneous | |
|
| Operating temperature range | 0 to 50°C |
|
| Dimensions | 48 x 15 x 7 mm |
|
| Mass | 3.5 g |
|
| Material | SMD board |
|
| Typ. current consumption | 15 µA during charging |
|
| Typ. power consumption | 30% of the converted power |
|
| Ask about custom designs! |
| Not authorized for use in the USA and not available in the USA. |
|