| Order Numbers | Displacement [µm] (0–1000 V) -10/+20% | Diameter OD [mm] | Diameter ID [mm] | Length L [mm] ±0.5 | Blocking force [N] (0–1000 V) | Stiffness [N/µm] | Capacitance [nF] ±20% | Resonant frequency [kHz] |
|---|
|
| P-010.00H | 5 | 10 | 5 | 7 | 1200 | 230 | 15 | 144 |
|
| P-010.10H | 15 | 10 | 5 | 15 | 1700 | 110 | 40 | 67 |
|
| P-010.20H | 30 | 10 | 5 | 27 | 1800 | 59 | 82 | 39 |
|
| P-010.40H | 60 | 10 | 5 | 54 | 1800 | 29 | 180 | 21 |
|
| P-016.00H | 5 | 16 | 8 | 7 | 2900 | 580 | 42 | 144 |
|
| P-016.10H | 15 | 16 | 8 | 15 | 4100 | 270 | 120 | 67 |
|
| P-016.20H | 30 | 16 | 8 | 27 | 4500 | 150 | 230 | 39 |
|
| P-016.40H | 60 | 16 | 8 | 52 | 4700 | 78 | 490 | 21 |
|
| P-025.10H | 15 | 25 | 16 | 16 | 7400 | 490 | 220 | 63 |
|
| P-025.20H | 30 | 25 | 16 | 27 | 8700 | 290 | 430 | 39 |
|
| P-025.40H | 60 | 25 | 16 | 51 | 9000 | 150 | 920 | 22 |
|
| P-025.50H | 80 | 25 | 16 | 66 | 9600 | 120 | 1200 | 17 |
|
| Piezo ceramic type: PIC 151. |
| Standard electrical interfaces: PTFE-insulated wire leads, 100 mm, AWG 24 (Ř 1.15 mm). Recommended preload for dynamic operation: 15 MPa. |
| Maximum preload for constant force: 30 MPa. |
| Resonant frequency at 1 Vpp, unloaded, free on both sides. The value is halved for unilateral clamping. |
| Capacitance at 1 Vpp, 1 kHz, RT. |
| Operating voltage: 0 to 1000 V. |
| Operating temperature range: -20 to 85°C. |
| Standard mechanical interfaces: Ceramic rings (passive PZT). |
| Outer surfaces: Polyolefin shrink sleeving, black (outside); epoxy resin (inside). |
| Custom designs or different specifications on request. |
|