| Order number* | Dimensions A x B x L [mm] | Nominal displacement [µm] (0 – 100 V) | Max. displacement [µm] (0 – 120 V) | Blocking force [N] (0 – 120 V) | Stiffness [N/µm] | Electrical capacitance [µF] ±20% | Resonant frequency [kHz] ±20% |
|---|
|
| P-882.11 | 3 x 2 x 9 | 6.5 ±20% | 8 ±20% | 190 | 24 | 0.15 | 135 |
|
| P-882.31 | 3 x 2 x 13.5 | 11 ±20% | 13 ±20% | 210 | 16 | 0.22 | 90 |
|
| P-882.51 | 3 x 2 x 18 | 15 ±10% | 18 ±10% | 210 | 12 | 0.31 | 70 |
|
| P-883.11 | 3 x 3 x 9 | 6.5 ±20% | 8 ±20% | 290 | 36 | 0.21 | 135 |
|
| P-883.31 | 3 x 3 x 13.5 | 11 ±20% | 13 ±20% | 310 | 24 | 0.35 | 90 |
|
| P-883.51 | 3 x 3 x 18 | 15 ±10% | 18 ±10% | 310 | 18 | 0.48 | 70 |
|
| P-885.11 | 5 x 5 x 9 | 6.5 ±20% | 8 ±20% | 800 | 100 | 0.6 | 135 |
|
| P-885.31 | 5 x 5 x 13.5 | 11 ±20% | 13 ±20% | 870 | 67 | 1.1 | 90 |
|
| P-885.51 | 5 x 5 x 18 | 15 ±10% | 18 ±10% | 900 | 50 | 1.5 | 70 |
|
| P-885.91 | 5 x 5 x 36 | 32 ±10% | 38 ±10% | 950 | 25 | 3.1 | 40 |
|
| P-887.31 | 7 x 7 x 13.5 | 11 ±20% | 13 ±20% | 1700 | 130 | 2.2 | 90 |
|
| P-887.51 | 7 x 7 x 18 | 15 ±10% | 18 ±10% | 1750 | 100 | 3.1 | 70 |
|
| P-887.91 | 7 x 7 x 36 | 32 ±10% | 38 ±10% | 1850 | 50 | 6.4 | 40 |
|
| P-888.31 | 10 x 10 x 13.5 | 11 ±20% | 13 ±20% | 3500 | 267 | 4.3 | 90 |
|
| P-888.51 | 10 x 10 x 18 | 15 ±10% | 18 ±10% | 3600 | 200 | 6.0 | 70 |
|
| P-888.91 | 10 x 10 x 36 | 32 ±10% | 38 ±10% | 3800 | 100 | 13.0 | 40 |
|
| * For optional solderable contacts, change order number extension to .x0 (e. g. P-882.10). |
| Piezo ceramic type: PIC 252. |
| Standard electrical interfaces: PTFE-insulated wire leads, 100 mm, P-882, P-883: AWG 32 (Ř 0.49 mm); P-885, P-887, P-888: AWG 30 (Ř 0.61 mm). |
| Recommended preload for dynamic operation: 15 MPa. |
| Maximum preload for constant force: 30 MPa. |
| Resonant frequency at 1 Vpp, unloaded, free on both sides. The value is halved for unilateral clamping. |
| Capacitance at 1 Vpp, 1 kHz, RT. |
| Operating voltage: -20 to 120 V. |
| Operating temperature range: -40 to 150°C. |
| Custom designs or different specifications on request. |
|