Advanced Piezoelectric Materials: Typical Parameters of Piezoelectric Ceramics
- The data in the following material tables was determined using test bodies with geometries and dimensions in accordance with European Standard EN 50324 2, and are typical values.
- The data given represents nominal values which were determined on these piezoelecric test bodies 24 h - 48 h after polarization and at an ambient temperature 23±2 °C.
- Conformance to these typical values is documented by constant testing of the individual piezo material batches before they are released.
- The properties of the products are determined in relation to the geometry, variations of the piezo manufacturing process and measurement or control conditions.
- Questions regarding interpretation of the piezoceramic material properties of a product are best clarified with PI Ceramic's specialists.
- A complete coefficient matrix of the materials is available on request.
| Piezo Material type | PIC 151 |
PIC 255 |
PIC 155 |
PIC 153 |
PIC 152 |
PIC 181 |
PIC 141 |
PIC 241 |
PIC 300 |
PIC 110 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | |||||||||||||
| Physical and Dielectric Properties | |||||||||||||
| Density | ρ (g/cm3) | 7,80 | 7,80 | 7,80 | 7,60 | 7,70 | 7,80 | 7,80 | 7,80 | 7,80 | 5,50 | ||
| Curie Temperature | Tc (oC) | 250 | 350 | 345 | 185 | 340 | 330 | 295 | 270 | 370 | 150 | ||
| Permittivity | in the polarization direction perpendicular to the polarity |
ε33T/ε0 | 2400 | 1750 | 1450 | 4200 | 1350 | 1200 | 1250 | 1650 | 1050 | 950 | |
| ε 11 T/ ε0 | 1980 | 1650 | 1400 | 1500 | 1500 | 1550 | 950 | ||||||
| Dielectric loss factor | tan δ (10 -3) | 20 | 20 | 20 | 30 | 15 | 3 | 5 | 5 | 3 | 15 | ||
| Electromechanical Properties | |||||||||||||
| Coupling factors | kp | 0,62 | 0,62 | 0,62 | 0,62 | 0,48 | 0,56 | 0,55 | 0,50 | 0,48 | 0,30 | ||
| kt | 0,53 | 0,47 | 0,48 | 0,46 | 0,48 | 0,46 | 0,43 | 0,42 | |||||
| k31 | 0,38 | 0,35 | 0,35 | 0,32 | 0,31 | 0,32 | 0,25 | 0,18 | |||||
| k33 | 0,69 | 0,69 | 0,69 | 0,58 | 0,66 | 0,66 | 0,64 | 0,46 | |||||
| k15 | 0,66 | 0,63 | 0,67 | 0,63 | 0,32 | ||||||||
| Piezoelectric charge constants | d31 | (10-12 C/N) |
-210 | -180 | -165 | -120 | -140 | -130 | -80 | -50 | |||
| d33 | 500 | 400 | 360 | 600 | 300 | 265 | 310 | 290 | 155 | 120 | |||
| d15 | 550 | 475 | 475 | 265 | 155 | ||||||||
| Piezoelectric voltage constants | g31 | (10-3 Vm/N) | -11,5 | -11,3 | -12,9 | -11,2 | -13,1 | -9,8 | -9,5 | ||||
| g33 | 22 | 25 | 27 | 16 | 25 | 25 | 29 | 21 | 16 | -11,9 | |||
| Acousto-mechanical properties | |||||||||||||
| Frequency constants | Np | (Hzm) | 1950 | 2000 | 1960 | 1960 | 2250 | 2270 | 2250 | 2190 | 2350 | 3150 | |
| N1 | 1500 | 1420 | 1500 | 1640 | 1610 | 1590 | 1700 | 2300 | |||||
| N3 | 1750 | 1780 | 2010 | 1925 | 1550 | 1700 | 2500 | ||||||
| Nt | 1950 | 2000 | 1990 | 1960 | 1920 | 2110 | 2060 | 2140 | 2100 | ||||
| Elastic constants (compliance) | S11E | (10-12 m2/N) | 15,0 | 16,1 | 15,6 | 11,8 | 12,4 | 12,6 | 11,1 | ||||
| S33E | 19,0 | 20,7 | 19,7 | 14,2 | 13,0 | 14,3 | 11,8 | ||||||
| Elastic constants (stiffness) | C33D | ( 1010 N/m2) | 10,0 | 11,1 | 16,6 | 15,8 | 13,8 | 16,4 | |||||
| Mechanical quality factor | Qm | 100 | 80 | 80 | 50 | 100 | 2000 | 1500 | 1200 | 1400 | 250 | ||
| Temperature stability | |||||||||||||
| Temperature coefficient of εT33 (in the range -20°C up to +125°C) |
TK ε33 (x10-3 /K) | 6 | 4 | 6 | 5 | 2 | 3 | 5 | 2 | ||||
| Aging stability (relative change of the parameter per decade in %) | |||||||||||||
| Relative dielectric constant | Cε | (%) | -1,0 | -2,0 | -4,0 | -5,0 | |||||||
| Coupling factor | CK | -1,0 | -2,0 | -2,0 | -8,0 | ||||||||
Additional Information:
The following values are valid approximations for all PZT materials manufactured by PI Ceramic.
| Spezific heat capacity | HC = approx. 350 Jkg-1 K -1 |
| Spezific thermal conductivity | TC = approx. 1,1 Wm-1 K -1 |
| Poisson's Ratio | σ = approx. 0,34 |
| Coefficient of thermal expansion | α3 = approx. - 4 to - 6 x 10-6 K-1 (in the polarization direction, shortened) α1 = 4 to 8 x 10-6 K-1 ⊥ to the polarization direction, shorted) |
| Static compressive strength | > 600 MPa |









