| Bestell-nummern | Stellweg [µm] -10/+20% | Durch-messer OD [mm] | Durch-messer ID [mm] | Länge L [mm] ±0,5 | Blockier-kraft [N] | Steifigkeit [N/µm] | Kapazität [nF] ±20% | Resonanz-frequenz [kHz] |
|---|---|---|---|---|---|---|---|---|
| P-010.00H | 5 | 10 | 5 | 7 | 1200 | 230 | 15 | 144 |
| P-010.05H | 10 | 10 | 5 | 12 | 1300 | 130 | 29 | 84 |
| P-010.10H | 15 | 10 | 5 | 15 | 1700 | 110 | 40 | 67 |
| P-010.15H | 20 | 10 | 5 | 21 | 1500 | 76 | 59 | 48 |
| P-010.20H | 30 | 10 | 5 | 27 | 1800 | 59 | 82 | 39 |
| P-010.30H | 40 | 10 | 5 | 40 | 1600 | 40 | 120 | 28 |
| P-010.40H | 60 | 10 | 5 | 54 | 1800 | 29 | 180 | 21 |
| P-016.00H | 5 | 16 | 8 | 7 | 2900 | 580 | 42 | 144 |
| P-016.05H | 10 | 16 | 8 | 12 | 3400 | 340 | 83 | 84 |
| P-016.10H | 15 | 16 | 8 | 15 | 4100 | 270 | 120 | 67 |
| P-016.15H | 20 | 16 | 8 | 21 | 3800 | 190 | 170 | 48 |
| P-016.20H | 30 | 16 | 8 | 27 | 4500 | 150 | 230 | 39 |
| P-016.30H | 40 | 16 | 8 | 40 | 4000 | 100 | 340 | 28 |
| P-016.40H | 60 | 16 | 8 | 52 | 4700 | 78 | 490 | 21 |
| P-025.10H | 15 | 25 | 16 | 16 | 7400 | 490 | 220 | 63 |
| P-025.20H | 30 | 25 | 16 | 27 | 8700 | 290 | 430 | 39 |
| P-025.40H | 60 | 25 | 16 | 51 | 9000 | 150 | 920 | 22 |
| P-025.50H | 80 | 25 | 16 | 66 | 9600 | 120 | 1200 | 17 |
Empfohlene Vorspannung für
dynamischen Betrieb: 15 - 30 MPa
Resonanzfrequenz gemessen bei 1 Vpp, Kapazität gemessen bei 1 Vpp, 1 kHz.
Blockierkraft gemessen bei 1000 V.
Piezokeramiktyp: PIC 151
Betriebsspannungsbereich: 0 bis 1000 V.
Betriebstemperaturbereich: -20 bis +85 °C
Standardendstücke: Keramik, je nach Modell 0,5 bis 2 mm dick
Standardanschlüsse: Zwei 100 mm lange Teflonlitzen.
Mögliche Modifikationen: Integrierte Piezo-Kraftsensoren oder DMS-Sensoren; unmagnetisch; Vakuumausführung etc.
Sonderausführungen und andere Spezifikationen auf Anfrage.