| *Models | Push/Pull Force [N] | *Travel Ranges [µm] | *Feedback | Notes | PDF File |
Small Packaged Piezo Actuators (Steel Case) | |||||
| P-810 | 50/1 | 15, 30, 45 | no | Very small, ferromagnetic end pieces | |
| P-820 | 50/10 | 15, 30, 45 | no | Smallest preloaded translator | |
| P-855 | 100/5 | 20 | no | Mounts in micrometer tip | |
| P-830 | 1000/5 | 15, 30, 45, 60 | no | Small, ferromagnetic end pieces | |
Medium Load, Preloaded Piezo Actuators, Closed Loop (Optional) | |||||
|
P-840 P-841 |
1000/50 | 15, 30, 45, 60, 90 | SGS | Preloaded | |
|
P-842 P-843 |
800/300 | 15, 30, 45, 60, 90 | SGS | Preloaded | |
| P-212 | 2000/300 | 15 - 120 | SGS | Preloaded | |
High Load, Preloaded Piezo Actuators, Closed Loop (Optional) | |||||
|
P-844 P-845 |
3000/700 | 15, 30, 45, 60, 90 | SGS | Preloaded, Water-resistant option | |
| P-216 | 4500/500 | 15 - 180 | SGS (stack translator) | Preloaded, largest travel range | |
Ultra-High Load, Preloaded Piezo Actuators, Closed Loop (Optional) | |||||
| P-225 | 12500/2000 | 15 - 120 | SGS | Preloaded, very stiff, water-resistant option | |
| P-235 | 30000/3500 | 15 - 180 | SGS | Preloaded, very stiff, water-resistant option | |
Ultra-Precise, Flexure Guided Piezo Actuators with Direct Metrology | |||||
| P-753 | 100/20 | 12, 25, 38 | Capaciteve, Direct Metrology | Flexure Guided, Ultra-High Precision | |
Long Travel, Flexure Guided Piezo Actuators (to 1 mm) | |||||
| P-601 | 50/10 | To 480 | SGS | Piezo-Linearaktor mit großen Stellwegen und Flexure-Führungen | |
| P-783 | 20/10 | 300 | LVDT | Flexure Guided, Closed-Loop, Long Travel Actuator | |
| * SGS= High Resolution Strain Gauge Sensor. Custom dimensions, sensors, designs for volume buyers. | |||||
PI USA · Aktuatoren für die Nanopositionierung · Piezo Translatoren · Piezo Motor · PI Home